<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web is Social &#187; ubiqutiy</title>
	<atom:link href="http:///tag/ubiqutiy/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>It&#039;s All Iterative</description>
	<lastBuildDate>Tue, 27 Sep 2011 15:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Social Media Marketing Redux: The Manifesto</title>
		<link>/2011/01/social-media-marketing-redux-the-manifesto/</link>
		<comments>/2011/01/social-media-marketing-redux-the-manifesto/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:19:28 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[community architecture]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pragmatic Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media e-commerce]]></category>
		<category><![CDATA[sxsw interactive]]></category>
		<category><![CDATA[the web is social]]></category>
		<category><![CDATA[tim-berners lee]]></category>
		<category><![CDATA[ubiqutiy]]></category>

		<guid isPermaLink="false">/?p=1067</guid>
		<description><![CDATA[The Web is Social, The Web is Real-Time]]></description>
			<content:encoded><![CDATA[<p><a title="View The Web is Social, The Web is Real-Time on Scribd" href="http://www.scribd.com/doc/46681913/The-Web-is-Social-The-Web-is-Real-Time" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">The Web is Social, The Web is Real-Time</a> <object id="doc_81287126286498" name="doc_81287126286498" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=46681913&#038;access_key=key-1qlcpuug13ronpf90tyr&#038;page=1&#038;viewMode=list"><embed id="doc_81287126286498" name="doc_81287126286498" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=46681913&#038;access_key=key-1qlcpuug13ronpf90tyr&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/social-media-marketing-redux-the-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On data ubiquity</title>
		<link>/2008/12/on-data-ubiquity/</link>
		<comments>/2008/12/on-data-ubiquity/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:39:00 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[OpenID]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[ubiqutiy]]></category>

		<guid isPermaLink="false">http://thewebissocial.com/?p=447</guid>
		<description><![CDATA[So Facebook Connect is finally making some strides with Silicon Alley Insider posting today that Gawker&#8217;s new user sign-ups and comments have increased due to their Facebook Connect implementation. Now, this has been a frequent topic of mine as of late&#8230;and lets for a minute suppose a world in which user graph data was readily [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_aEU2YRLablY/SVp5Cw8A6NI/AAAAAAAABns/jLYfOYLWqBc/s1600-h/Picture+1.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 258px;" src="http://4.bp.blogspot.com/_aEU2YRLablY/SVp5Cw8A6NI/AAAAAAAABns/jLYfOYLWqBc/s400/Picture+1.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5285670201076017362" /></a></p>
<p>So<a href="http://mashable.com/2008/11/19/facebook-marketing/"> Facebook Connect</a> is finally making some strides with <a href="http://www.alleyinsider.com/2008/12/facebook-connect-still-tiny-will-grow-fast/page/1#comment-495a7a1414b9b9b900737ec4">Silicon Alley Insider posting</a> today that Gawker&#8217;s new user sign-ups and comments have increased due to their Facebook Connect implementation. </p>
<p>Now, this has been a frequent topic of mine as of late&#8230;and lets for a minute suppose a world in which user <a href="http://www.thewebissocial.com/2008/12/imagine.html">graph data was readily accessible across any Web touch point</a>, to the point that one&#8217;s user experience became completely intuitive and socially contextual based on said graph data. Think, the Amazon model on steroids (using your actual data, not cookies or anonymized data).<a href="http://www.thewebissocial.com/2008/12/how-will-users-feel-about-facebook.html"> Awesome or creepy?</a></p>
]]></content:encoded>
			<wfw:commentRss>/2008/12/on-data-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decentralized, Distributed Social Web</title>
		<link>/2008/12/decentralized-distributed-social-web/</link>
		<comments>/2008/12/decentralized-distributed-social-web/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 19:08:00 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[OpenID]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alisa hansen]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[ubiqutiy]]></category>

		<guid isPermaLink="false">http://thewebissocial.com/?p=435</guid>
		<description><![CDATA[Could not have said it better myself. Data Ubiquity]]></description>
			<content:encoded><![CDATA[<p><a href="http://threeminds.organic.com/2008/11/a_decentralized_distributed_so.html"><span style="font-weight:bold;">Could not have said it better myself. </span></a><br /><a href="http://www.thewebissocial.com/2008/03/social-media-utopia-ubitquity.html"><span style="font-weight:bold;"><br />Data Ubiquity<a href="http://www.thewebissocial.com/2008/03/social-media-utopia-ubitquity.html"></a></span></a></p>
]]></content:encoded>
			<wfw:commentRss>/2008/12/decentralized-distributed-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Paradigm of Streams: iCrossing Chats Across the Pond</title>
		<link>/2008/09/a-paradigm-of-streams-icrossing-chats-across-the-pond/</link>
		<comments>/2008/09/a-paradigm-of-streams-icrossing-chats-across-the-pond/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:16:00 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[OpenID]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[alisa leonard = alisa hansen]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[ubiqutiy]]></category>

		<guid isPermaLink="false">http://thewebissocial.com/?p=393</guid>
		<description><![CDATA[I often chat with my UK colleauge, Ben Bose&#8211; who happens to be one of our most brilliant, and we often get to chatting. I thought I&#8217;d share: me: when i say &#8216;the web is social&#8217; people look at me strangely i think marketing people dont like it well, digital agencies will nod and say [...]]]></description>
			<content:encoded><![CDATA[<p>I often chat with my UK colleauge, Ben Bose&#8211; who happens to be one of our most brilliant, and we often get to chatting. I thought I&#8217;d share:</p>
<p><span style="font-weight:bold;">me:</span> when i say &#8216;the web is social&#8217; people look at me strangely</p>
<p>i think marketing people dont like it<br />  well, digital agencies<br />  will nod and say yes!<br />  but if they REALLY accepted it<br />  it has much broader, fundamental impacts on the BUSINESS of digital agency<br />  than the industry is willing to admit or change at the moment</p>
<p><span style="font-weight:bold;">Ben:</span> You should see the looks we get here! Absolutely!<br />  It&#8217;s all about products, and business.<br />  The web is social.<br />  The web is not an add-on.</p>
<p><span style="font-weight:bold;">me:</span> right, well and the current approach to the web is fairly siloed&#8230;especially if you consider that &#8216;social media&#8217; is considered a channel and not the state of the web itself (by most marketers)</p>
<p><span style="font-weight:bold;"> Ben:</span> Indeed.</p>
<p><span style="font-weight:bold;">me:</span> there&#8217;s still a lack of adoption industry-wide of the paradigm shift from a web of pages to a web of applications<br /><span style="font-weight:bold;"><br /> Ben:</span> We had a deck flying around recently from another company.<br />  It dealt with their web strategy.<br />  Drove me up the wall &#8211; a spokes diagram with words like &#8220;social media&#8221; and &#8220;synergy&#8221;.<br />  Grrrr.</p>
<p>Mark H. over here has a nice paradigm of the web.<br />  He doesn&#8217;t believe in sites, just pages.<br />  So the web is constructed per individual, based on their experiences.<br />  I doubt I&#8217;m explaining it well.</p>
<p><span style="font-weight:bold;"> me:</span> no i know what he is saying<br />i don&#8217;t believe in a &#8216;sites&#8217; paradigm either, but would not necessarily a &#8216;pages&#8217; one either</p>
<p>  <span style="font-weight:bold;">i would offer a web paradigm of streams</span></p>
<p>  rather than pages<br /><span style="font-weight:bold;"><br /> Ben:</span> Interesting&#8230;.</p>
<p><span style="font-weight:bold;"><br />me:</span> my personlized web experience is really one of streams<br />  both fragmented and aggregated<br />  not in pages themselves&#8230;.but in the actions i take on the web<br />  it is those actions that live beyond pages and can live simultaneously was well<br />this becomes apparent with examples like FriendFeed<br />  but even beyond that<br />  i think we will begin to see our &#8216;life streams&#8217;, if you will, in browser functionality perhaps</p>
<p><span style="font-weight:bold;">Ben:</span> With things like Ubiquity?</p>
<p><span style="font-weight:bold;">me:</span> sure<br />  and perhaps Chrome<br />  Goog&#8217;s play into the browser is more than a browser war,<br />  its an-access-to-data war<br />  data=streams</p>
<p><span style="font-weight:bold;"> Ben:</span> What do you think of Chrome?</p>
<p><span style="font-weight:bold;"> me:</span> or rather,<br />  streams=data</p>
<p>i haven&#8217;t used it yet&#8230;i have a mac</p>
]]></content:encoded>
			<wfw:commentRss>/2008/09/a-paradigm-of-streams-icrossing-chats-across-the-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Computing Utopia: Ubitquity</title>
		<link>/2008/03/social-computing-utopia-ubitquity/</link>
		<comments>/2008/03/social-computing-utopia-ubitquity/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 21:51:00 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[OpenID]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[ubiqutiy]]></category>

		<guid isPermaLink="false">http://thewebissocial.com/?p=315</guid>
		<description><![CDATA[For some reason there is debate around the merits of data portability, and more specifically the Data Portability Workgroup. But really, data portability is merely a step in a further abstraction from the present structure of the Web&#8211; contained sites to a &#8220;pageless web&#8221; that is an open, fluid, ever ubiquitous form of computing. The [...]]]></description>
			<content:encoded><![CDATA[<p>For some reason there is debate around the merits of data portability, and more specifically the Data Portability Workgroup. But really, data portability is merely a step in a further abstraction from the present structure of the Web&#8211; contained sites to a &#8220;pageless web&#8221; that is an open, fluid, ever ubiquitous form of computing. The promise of a web that is at once networked, liquid, social, and semantic. Data portability nay-sayers, in my opinion, lack the vision to see that DP is simply one of the first elements in many iterations in the progression towards a seemless, social web. We are evlolving from lock-in &#8220;sites&#8221; and &#8220;social networks&#8221; even now (to creating microformats and the promise of data storage in the decentralized &#8220;Cloud&#8221; of virtual servers). It seems we are only at the tip of the iceberg&#8230;if we step back and think of computing as a series of abstractions, each iteration enabling a higher degree of connectivity, ease of use, <span style="font-weight:bold;">decentralization </span>and seemlessness&#8211; we may begin to see that a fluid, connected, &#8220;portable&#8221; web experience (even a VRM) is not far flung. I say &#8220;portable&#8221; because eventually <span style="font-weight:bold;">&#8220;portability&#8221; would in theory disolve into simply &#8220;ubiquity.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>/2008/03/social-computing-utopia-ubitquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

