<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Web is Social &#187; the web is social</title>
	<atom:link href="http:///tag/the-web-is-social/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>It&#039;s All Iterative</description>
	<lastBuildDate>Tue, 27 Sep 2011 15:21:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Social Media Marketing Redux: The Manifesto</title>
		<link>/2011/01/social-media-marketing-redux-the-manifesto/</link>
		<comments>/2011/01/social-media-marketing-redux-the-manifesto/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 22:19:28 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[community architecture]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[digital strategy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Pragmatic Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media e-commerce]]></category>
		<category><![CDATA[sxsw interactive]]></category>
		<category><![CDATA[the web is social]]></category>
		<category><![CDATA[tim-berners lee]]></category>
		<category><![CDATA[ubiqutiy]]></category>

		<guid isPermaLink="false">/?p=1067</guid>
		<description><![CDATA[The Web is Social, The Web is Real-Time]]></description>
			<content:encoded><![CDATA[<p><a title="View The Web is Social, The Web is Real-Time on Scribd" href="http://www.scribd.com/doc/46681913/The-Web-is-Social-The-Web-is-Real-Time" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">The Web is Social, The Web is Real-Time</a> <object id="doc_81287126286498" name="doc_81287126286498" height="600" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=46681913&#038;access_key=key-1qlcpuug13ronpf90tyr&#038;page=1&#038;viewMode=list"><embed id="doc_81287126286498" name="doc_81287126286498" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=46681913&#038;access_key=key-1qlcpuug13ronpf90tyr&#038;page=1&#038;viewMode=list" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="600" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/social-media-marketing-redux-the-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are All Cyborgs Now</title>
		<link>/2011/01/we-are-all-cyborgs-now/</link>
		<comments>/2011/01/we-are-all-cyborgs-now/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:14:21 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[the web is social]]></category>

		<guid isPermaLink="false">/?p=1065</guid>
		<description><![CDATA[Love this. Thoughts?]]></description>
			<content:encoded><![CDATA[<p><!--copy and paste--><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/AmberCase_2010W-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AmberCase-2010W.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1050&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=amber_case_we_are_all_cyborgs_now;year=2010;theme=celebrating_tedwomen;theme=evolution_s_genius;event=TEDWomen;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talks/dynamic/AmberCase_2010W-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AmberCase-2010W.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=1050&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=amber_case_we_are_all_cyborgs_now;year=2010;theme=celebrating_tedwomen;theme=evolution_s_genius;event=TEDWomen;"></embed></object><br />
<strong>Love this. Thoughts?</strong></p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/we-are-all-cyborgs-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are All The Database</title>
		<link>/2011/01/we-are-all-the-database/</link>
		<comments>/2011/01/we-are-all-the-database/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:01:13 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[the web is social]]></category>

		<guid isPermaLink="false">/?p=1059</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2011/01/do-you-have-facebook.jpg"><img src="/wp-content/uploads/2011/01/do-you-have-facebook.jpg" alt="the web is social" title="do-you-have-facebook" width="500" height="373" class="aligncenter size-full wp-image-1062" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/2011/01/we-are-all-the-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Bit: DIKW Hierarchy Applied to Visual Understanding</title>
		<link>/2010/12/quick-bit-dikw-hierarchy-applied-to-visual-understanding/</link>
		<comments>/2010/12/quick-bit-dikw-hierarchy-applied-to-visual-understanding/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 17:31:08 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[the web is social]]></category>

		<guid isPermaLink="false">/?p=1056</guid>
		<description><![CDATA[My colleagues and I often discuss and apply the DIKW hierarchy to what we do as digital strategists&#8211; this is a nice thought-starter piece for applying the same hierarchy to perhaps experience planners and visual designers. via Information is Beautiful]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/12/data_info_knowledge_wisdom.png"><img src="/wp-content/uploads/2010/12/data_info_knowledge_wisdom.png" alt="" title="data_info_knowledge_wisdom" width="550" height="626" class="aligncenter size-full wp-image-1057" /></a></p>
<p>My colleagues and I often discuss and apply the <a href="http://en.wikipedia.org/wiki/DIKW">DIKW hierarchy</a> to what we do as digital strategists&#8211; this is a nice thought-starter piece for applying the same hierarchy to perhaps experience planners and visual designers.</p>
<p><a href="http://www.informationisbeautiful.net/">via Information is Beautiful</a></p>
]]></content:encoded>
			<wfw:commentRss>/2010/12/quick-bit-dikw-hierarchy-applied-to-visual-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gap Want: I “LIKE” Goods for Good</title>
		<link>/2010/11/gap-want-i-%e2%80%9clike%e2%80%9d-goods-for-good/</link>
		<comments>/2010/11/gap-want-i-%e2%80%9clike%e2%80%9d-goods-for-good/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 17:32:20 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[gap ad]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the web is social]]></category>

		<guid isPermaLink="false">/?p=1043</guid>
		<description><![CDATA[It is no secret I am an unabashed techno-optimist and web evangelist. Indeed, I spend most of my personal and professional time evangelizing how the web, social media in particular, can foster community, collaboration, learning, connection and inspiration. I firmly believe that there is much power for good in social media, that it can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/11/header-goodsforgood-logo1.png"><img src="/wp-content/uploads/2010/11/header-goodsforgood-logo1.png" alt="alisa leonard" title="header-goodsforgood-logo" width="460" height="80" class="aligncenter size-full wp-image-1048" /></a></p>
<p>It is no secret I am an unabashed techno-optimist and <a href="http://thewebissocial.com/2010/11/the-web-is-social-the-web-is-real-time/">web evangelist</a>. Indeed, I spend most of my personal and professional time evangelizing how the web, social media in particular, can foster community, collaboration, learning, connection and inspiration. I firmly believe that there is much power for good in social media, that it can be a key agent for progress and change—particularly in developing communities and impoverished regions.</p>
<p>However, while the web indeed has the power to enlighten, educate and be a powerful tool for good, it is still limited in very real ways. Of course, there will always be a need for tangible goods to improve communities and developing regions&#8211; commodities that we often take for granted. </p>
<p><a href="http://www.goods4good.org/">Goods for Good</a> is an organization dedicated to bettering the lives of orphans and vulnerable children in developing areas by collecting and delivering surplus goods to children in need, “turning excess into success.” </p>
<p>I was thrilled to participate in the recent <a href="http://www.gap.com/browse/subDivision.do?cid=5646">Gap Holiday</a> campaign in support of Goods for Good. For every “Like” my video receives on<a href="http://apps.facebook.com/gapwant/welcome?show_video=5"> Facebook</a>, Gap will donate $1 to Goods for Good! </p>
<p>Please help with support this fantastic organization by <a href="http://apps.facebook.com/gapwant/welcome?show_video=5">clicking here</a>, watching the video and pressing that “Like” button! Also, please visit <a href="http://www.goods4good.org/">Goods4good.org</a> to learn more! </p>
<p>And yes, that is seriously one <a href="http://www.gap.com/browse/product.do?cid=62378&#038;pid=795952&#038;mlink=62378,2353071,4&#038;clink=2353071">epic hat</a>…love it! I think <a href="http://twitter.com/jaclynrjohnson">@JaclynRJohnson</a> at <a href="http://www.somenotesonnapkins.com/">Some Notes on Napkins</a> would approve!  ☺</p>
<p><a href="/wp-content/uploads/2010/11/Screen-shot-2010-11-22-at-12.30.20-PM.png"><img src="/wp-content/uploads/2010/11/Screen-shot-2010-11-22-at-12.30.20-PM.png" alt="alisa leonard" title="Screen shot 2010-11-22 at 12.30.20 PM" width="780" height="545" class="aligncenter size-full wp-image-1050" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/2010/11/gap-want-i-%e2%80%9clike%e2%80%9d-goods-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Web is Social, The Web is Real-Time</title>
		<link>/2010/11/the-web-is-social-the-web-is-real-time/</link>
		<comments>/2010/11/the-web-is-social-the-web-is-real-time/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 19:07:08 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[the web is social]]></category>

		<guid isPermaLink="false">/?p=1041</guid>
		<description><![CDATA[The Web is Social, The Web is Real-Time View more documents from Alisa Leonard.]]></description>
			<content:encoded><![CDATA[<div style="width:477px" id="__ss_5302569"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/alisamleo/operate" title="The Web is Social, The Web is Real-Time">The Web is Social, The Web is Real-Time</a></strong><object id="__sse5302569" width="477" height="510"><param name="movie" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=thewebissocialthewebisreal-time-100927211830-phpapp02&#038;stripped_title=operate&#038;userName=alisamleo" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse5302569" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=thewebissocialthewebisreal-time-100927211830-phpapp02&#038;stripped_title=operate&#038;userName=alisamleo" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="477" height="510"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/alisamleo">Alisa Leonard</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>/2010/11/the-web-is-social-the-web-is-real-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Landscaping &amp; Idea Design, #FTW</title>
		<link>/2010/10/social-landscaping-idea-design-ftw/</link>
		<comments>/2010/10/social-landscaping-idea-design-ftw/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 15:42:03 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[the web is social]]></category>

		<guid isPermaLink="false">/?p=1036</guid>
		<description><![CDATA[Love this guy. Also keenly aware I am guilty as charged]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/xjs9v6YX47A?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xjs9v6YX47A?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object><br />
Love this guy. Also keenly aware I am guilty as charged <img src='/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/social-landscaping-idea-design-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8220;Download Your Info&#8221; is NOT Data Portability</title>
		<link>/2010/10/facebook-download-your-data-is-not-data-portability/</link>
		<comments>/2010/10/facebook-download-your-data-is-not-data-portability/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:02:57 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[data portability]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook connect]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[data ubiquity]]></category>
		<category><![CDATA[Pragmatic Web]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[the web is social]]></category>

		<guid isPermaLink="false">/?p=1025</guid>
		<description><![CDATA[Many of you perhaps just watched the live Facebook announcement, and may be wondering what it all means. To tell you the truth, I am still trying to figure that out— there are three main things to think about: 1) The ability to download your Facebook data 2) The ability to monitoring your data usage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/10/dataportability-logo.jpg"><img src="/wp-content/uploads/2010/10/dataportability-logo.jpg" alt="" title="dataportability logo" width="91" height="111" class="aligncenter" size-full wp-image-1026" /></a><br />
Many of you perhaps just watched the live Facebook announcement, and may be wondering what it all means. To tell you the truth, I am still trying to figure that out— there are three main things to think about: </p>
<p>1) The ability to download your Facebook data  </p>
<p>2) The ability to monitoring your data usage through an apps dashboard </p>
<p>3) The creation of Facebook groups.</p>
<p><strong>For now, I wanted to issue a quick response about item #1.</strong> </p>
<p>Already I have seen across the Twittersphere references to Facebook now allowing “data portability.” Data portability is the idea that users are, and should be, in control of their data, how its used, and have access to it at any time. Beyond this, data portability inherently implies data interoperability— the ability for your identity and social graph data to be used across any site or service, as controlled by the end user, and therefore requires the use of open web standards. <strong>Facebook’s “Download Your Info” is NOT data portability. It is data accessibility</strong>.</p>
<p>Why is this important?</p>
<p><strong>It is important to first understand that true data portability puts the ultimate power of data control in the hands of the user, not the web application using that data.</strong> Facebook has long fallen under scrutiny for having immense control over end user data. The development of Facebook Connect and the Open Graph API have been steps in the direction of data portability, but ultimately, Facebook continues to maintain, under their TOS, the last word on your data usage through an all-encompassing license to do what they wish with your data (including sub-license it to other entities). </p>
<p>What matters is that while they now allow more access to your data through the download feature, t<strong>he Facebook TOS has not changed</strong>— meaning your data is still on their server and while you can download, you cannot remove your data entirely (if you wished to do so). <strong>This is data accessibility, not data portability.</strong></p>
<p>I would love to see Facebook adopt the DataPortability Project’s <a href="http://portabilitypolicy.org/index.html">Portability Policy</a>. This proposed policy is a twist on the familiar web standard of a Privacy Policy, which has historically articulated what a site can and can&#8217;t do with your data. The Portability Policy aims to create transparency between applications/sites and end users when it comes to how end user data can be used, and how users may be able to access and ultimately “port” their data across any site or service. <strong>Adoption of a Portability Policy is the first true step towards data portability, transparency and end user control.</strong></p>
<p><strong>Disclosure:</strong><br />
<em>Please note Alisa Leonard is Chair of Communications for the <a href="http://www.dataportability.org/">DataPortability Project</a></em></p>
]]></content:encoded>
			<wfw:commentRss>/2010/10/facebook-download-your-data-is-not-data-portability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing Redux</title>
		<link>/2010/09/social-media-marketing-redux/</link>
		<comments>/2010/09/social-media-marketing-redux/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 18:54:26 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[the web is social]]></category>

		<guid isPermaLink="false">/?p=1019</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="/wp-content/uploads/2010/09/Slide11.jpg"><img src="/wp-content/uploads/2010/09/Slide11.jpg" alt="" title="Slide1" width="540" height="720" class="aligncenter size-full wp-image-1020" /></a></p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/social-media-marketing-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Wine = Literacy for Children Worldwide</title>
		<link>/2010/09/twitter-wine-literacy-for-children-worldwide/</link>
		<comments>/2010/09/twitter-wine-literacy-for-children-worldwide/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 00:03:44 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alisa leonard]]></category>
		<category><![CDATA[the web is social]]></category>

		<guid isPermaLink="false">/?p=992</guid>
		<description><![CDATA[I&#8217;m into this]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m into this</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/QcLVLKXrtS4&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/QcLVLKXrtS4&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>/2010/09/twitter-wine-literacy-for-children-worldwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

